CISCO WS-C2960-8TC-L - Cisco Catalyst 2960 8 10/ 100 + 1 T/ SFP LAN Base Image Switch 8 ports Managable[Jun. 6, 2011 6:17:56]
 
  
 General
 Device Type	 Switch - 8 ports - Managed
 Enclosure Type	 Desktop
 Ports	 8 x 10/ 100 + 1 x combo Gigabit SFP
 Performance	 Switching capacity : 32 Gbps ¦ Forwarding performance ( 64-byte packet size) : 2.7 Mpps
 MAC Address Table Size	 8K entries
 Remote Management Protocol	 SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH
 Encryption Algorithm	 SSL
 Authentication Method	 Secure Shell ( SSH) , RADIUS, TACACS+ 
 Features	 Layer 2 switching, auto-sensing per device, dynamic IP address assignment , auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink ( auto MDI/ MDI-X) , IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol ( RSTP) support, Multiple Spanning Tree Protocol ( MSTP) support, DHCP snooping, Dynamic Trunking Protocol ( DTP) support, Port Aggregation Protocol ( PAgP) support, Access Control List ( ACL) support, Quality of Service ( QoS) , Link Aggregation Control Protocol ( LACP) , Port Security, MAC Address Notification, Remote Switch Port Analyzer ( RSPAN) 
 Compliant Standards	 IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad ( LACP) , IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab ( LLDP) 
 RAM	 64 MB
 Flash Memory	 32 MB Flash
 Status Indicators	 Link activity, port transmission speed, port duplex mode, power, link OK, system
 Expansion / Connectivity
 Interfaces	 1 x 10Base-T/ 100Base-TX/ 1000Base-T - RJ-45 ¦ 8 x 10Base-T/ 100Base-TX - RJ-45 ¦ 1 x SFP ( mini-GBIC) 
 Power
 Power Device	 Power supply - internal
 Voltage Required	 AC 120/ 230 V ( 50/ 60 Hz ) 
 Power Consumption Operational	 12 Watt
 Miscellaneous
 Width	 27 cm
 Depth	 16.3 cm
 Height	 4.4 cm
 Weight	 1.4 kg
 MTBF	 615, 549 hour( s) 
 Compliant Standards	 CE, TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A
 Software / System Requirements
 Software Included	 Cisco LAN Base software
 Manufacturer Warranty
 Service & Support	 Limited lifetime warranty
 Service & Support Details	 Limited warranty - lifetime
 Environmental Parameters
 Min Operating Temperature	 -5 ° C
 Max Operating Temperature	 40 ° C
 Humidity Range Operating	 10 - 95% ( non-condensing) 
 Min Storage Temperature	 -25 ° C
 Max Storage Temperature	 70 ° C
 Humidity Range Storage	 10 - 95% ( non-condensing)